DISTRICT AD69
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 458,668 | 100.00% |
Hispanic or Latino | 340,819 | 74.31% |
Not Hispanic or Latino (NH) | 117,849 | 25.69% |
NH Population of one race | 111,158 | 24.23% |
NH White alone | 51,047 | 11.13% |
NH Black or African American alone | 6,110 | 1.33% |
NH Asian alone | 50,668 | 11.05% |
NH American Indian and Alaska Native alone | 704 | 0.15% |
NH Native Hawaiian and Other Pacific Islander alone | 1,079 | 0.24% |
NH Some Other Race alone | 1,550 | 0.34% |
NH Population of two or more races | 6,691 | 1.46% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 347,330 | 100.00% |
VAP Hispanic or Latino | 245,253 | 70.61% |
VAP Not Hispanic or Latino (NH) | 102,077 | 29.39% |
VAP NH Population of one race | 97,150 | 27.97% |
VAP NH White alone | 45,986 | 13.24% |
VAP NH Black or African American alone | 5,237 | 1.51% |
VAP NH Asian alone | 43,452 | 12.51% |
VAP NH American Indian and Alaska Native alone | 587 | 0.17% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 844 | 0.24% |
VAP NH Some Other Race alone | 1,044 | 0.30% |
VAP NH Population of two or more races | 4,927 | 1.42% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 125,231 | 100.00% |
Occupied | 119,958 | 95.79% |
Vacant | 5,273 | 4.21% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 11,113 | 100.00% |
Institutionalized population: | 7,244 | 65.18% |
Correctional facilities for adults | 5,712 | 51.40% |
Juvenile facilities | 82 | 0.74% |
Nursing facilities/Skilled-nursing facilities | 1,407 | 12.66% |
Other institutional facilities | 43 | 0.39% |
Noninstitutionalized population: | 3,869 | 34.82% |
College/University student housing | 972 | 8.75% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,897 | 26.07% |
Counties In District
Name | Count | Percent |
---|---|---|
Orange | 458,668 | 14.39% |
Places In District
Name | Count | Percent |
---|---|---|
ORANGE: Anaheim(C) | 138,579 | 39.96% |
ORANGE: Garden Grove(C) | 36,588 | 21.28% |
ORANGE: Irvine(C) | 0 | 0.00% |
ORANGE: Orange(C) | 11,322 | 8.09% |
ORANGE: Santa Ana(C) | 271,919 | 87.65% |
ORANGE: Tustin(C) | 260 | 0.32% |
ORANGE: Remainder of Orange(R) | 0 | 0.00% |